Collated Sitting Calendar 2024
This page provides the collated sitting dates for Australian and New Zealand parliaments in 2024.
January 30, (Tue) | NZ | |||||||||||||||
January 31, (Wed) | NZ | |||||||||||||||
February 01, (Thu) | NZ | |||||||||||||||
February 02, (Fri) | ||||||||||||||||
February 05, (Mon) | ||||||||||||||||
February 06, (Tue) | REPS | SEN | ACT | NSW-L | NSW-U | SA-L | SA-U | VIC-L | VIC-U | |||||||
February 07, (Wed) | REPS | SEN | ACT | NSW-L | NSW-U | SA-L | SA-U | VIC-L | VIC-U | |||||||
February 08, (Thu) | REPS | SEN | ACT | NSW-L | NSW-U | SA-L | SA-U | VIC-L | VIC-U | |||||||
February 09, (Fri) | ||||||||||||||||
February 12, (Mon) | REPS | |||||||||||||||
February 13, (Tue) | REPS | NT | QLD | WA-L | NZ | |||||||||||
February 14, (Wed) | REPS | NT | QLD | WA-L | NZ | |||||||||||
February 15, (Thu) | REPS | NT | QLD | WA-L | NZ | |||||||||||
February 16, (Fri) | SEN | |||||||||||||||
February 19, (Mon) | ||||||||||||||||
February 20, (Tue) | SA-L | SA-U | VIC-L | VIC-U | WA-L | NZ | ||||||||||
February 21, (Wed) | SA-L | SA-U | VIC-L | VIC-U | WA-L | NZ | ||||||||||
February 22, (Thu) | SA-L | SA-U | VIC-L | VIC-U | WA-L | NZ | ||||||||||
February 23, (Fri) | ||||||||||||||||
February 26, (Mon) | REPS | SEN | ||||||||||||||
February 27, (Tue) | REPS | SEN | WA-U | NZ | ||||||||||||
February 28, (Wed) | REPS | SEN | WA-U | NZ | ||||||||||||
February 29, (Thu) | REPS | SEN | WA-U | NZ | ||||||||||||
March 01, (Fri) | ||||||||||||||||
March 04, (Mon) | ||||||||||||||||
March 05, (Tue) | QLD | SA-L | SA-U | TAS-L | VIC-L | VIC-U | NZ | |||||||||
March 06, (Wed) | QLD | SA-L | SA-U | TAS-L | VIC-L | VIC-U | NZ | |||||||||
March 07, (Thu) | QLD | SA-L | SA-U | TAS-L | VIC-L | VIC-U | NZ | |||||||||
March 08, (Fri) | TAS-U | |||||||||||||||
March 11, (Mon) | ||||||||||||||||
March 12, (Tue) | NSW-L | NSW-U | NT | TAS-L | TAS-U | WA-L | WA-U | |||||||||
March 13, (Wed) | NSW-L | NSW-U | NT | TAS-L | TAS-U | WA-L | WA-U | |||||||||
March 14, (Thu) | NSW-L | NSW-U | NT | TAS-L | TAS-U | WA-L | WA-U | |||||||||
March 15, (Fri) | TAS-U | |||||||||||||||
March 18, (Mon) | REPS | SEN | ||||||||||||||
March 19, (Tue) | REPS | SEN | ACT | NSW-L | NSW-U | NT | QLD | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |
March 20, (Wed) | REPS | SEN | ACT | NSW-L | NSW-U | NT | QLD | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |
March 21, (Thu) | REPS | SEN | ACT | NSW-L | NSW-U | NT | QLD | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |
March 22, (Fri) | ||||||||||||||||
March 25, (Mon) | REPS | SEN | ||||||||||||||
March 26, (Tue) | REPS | SEN | NZ | |||||||||||||
March 27, (Wed) | REPS | SEN | NZ | |||||||||||||
March 28, (Thu) | REPS | SEN | NZ | |||||||||||||
March 29, (Fri) | ||||||||||||||||
April 01, (Mon) | ||||||||||||||||
April 02, (Tue) | ||||||||||||||||
April 03, (Wed) | ||||||||||||||||
April 04, (Thu) | ||||||||||||||||
April 05, (Fri) | ||||||||||||||||
April 08, (Mon) | ||||||||||||||||
April 09, (Tue) | ACT | SA-L | SA-U | TAS-L | TAS-U | NZ | ||||||||||
April 10, (Wed) | ACT | SA-L | SA-U | TAS-L | TAS-U | NZ | ||||||||||
April 11, (Thu) | ACT | SA-L | SA-U | TAS-L | TAS-U | NZ | ||||||||||
April 12, (Fri) | ||||||||||||||||
April 15, (Mon) | ||||||||||||||||
April 16, (Tue) | QLD | WA-L | WA-U | |||||||||||||
April 17, (Wed) | QLD | WA-L | WA-U | |||||||||||||
April 18, (Thu) | QLD | VIC-U | WA-L | WA-U | ||||||||||||
April 19, (Fri) | ||||||||||||||||
April 22, (Mon) | ||||||||||||||||
April 23, (Tue) | ||||||||||||||||
April 24, (Wed) | ||||||||||||||||
April 25, (Thu) | ||||||||||||||||
April 26, (Fri) | ||||||||||||||||
April 29, (Mon) | ||||||||||||||||
April 30, (Tue) | QLD | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
May 01, (Wed) | QLD | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
May 02, (Thu) | QLD | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
May 03, (Fri) | ||||||||||||||||
May 06, (Mon) | ||||||||||||||||
May 07, (Tue) | NSW-L | NSW-U | TAS-L | VIC-L | WA-L | WA-U | NZ | |||||||||
May 08, (Wed) | NSW-L | NSW-U | TAS-L | WA-L | WA-U | NZ | ||||||||||
May 09, (Thu) | NSW-L | NSW-U | TAS-L | WA-L | WA-U | NZ | ||||||||||
May 10, (Fri) | TAS-U | |||||||||||||||
May 13, (Mon) | ||||||||||||||||
May 14, (Tue) | REPS | SEN | ACT | NSW-L | NSW-U | NT | SA-L | SA-U | VIC-L | VIC-U | WA-L | WA-U | ||||
May 15, (Wed) | REPS | SEN | ACT | NSW-L | NSW-U | NT | SA-L | SA-U | VIC-L | VIC-U | WA-L | WA-U | ||||
May 16, (Thu) | REPS | SEN | ACT | NSW-L | NSW-U | NT | SA-L | SA-U | WA-L | WA-U | ||||||
May 17, (Fri) | ||||||||||||||||
May 20, (Mon) | ||||||||||||||||
May 21, (Tue) | NT | QLD | WA-L | NZ | ||||||||||||
May 22, (Wed) | NT | QLD | WA-L | NZ | ||||||||||||
May 23, (Thu) | NT | QLD | WA-L | NZ | ||||||||||||
May 24, (Fri) | ||||||||||||||||
May 27, (Mon) | ||||||||||||||||
May 28, (Tue) | REPS | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||||
May 29, (Wed) | REPS | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||||
May 30, (Thu) | REPS | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||||
May 31, (Fri) | SEN | |||||||||||||||
June 03, (Mon) | REPS | |||||||||||||||
June 04, (Tue) | REPS | ACT | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | ||||||||
June 05, (Wed) | REPS | ACT | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | ||||||||
June 06, (Thu) | REPS | ACT | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | ||||||||
June 07, (Fri) | SEN | |||||||||||||||
June 10, (Mon) | ||||||||||||||||
June 11, (Tue) | TAS-L | TAS-U | WA-L | WA-U | ||||||||||||
June 12, (Wed) | TAS-L | TAS-U | WA-L | WA-U | ||||||||||||
June 13, (Thu) | TAS-L | TAS-U | WA-L | WA-U | ||||||||||||
June 14, (Fri) | TAS-L | TAS-U | ||||||||||||||
June 17, (Mon) | ||||||||||||||||
June 18, (Tue) | NSW-L | NSW-U | SA-L | SA-U | VIC-L | VIC-U | WA-L | WA-U | ||||||||
June 19, (Wed) | NSW-L | NSW-U | SA-L | SA-U | VIC-L | VIC-U | WA-L | WA-U | ||||||||
June 20, (Thu) | NSW-L | NSW-U | NT | VIC-L | VIC-U | WA-L | WA-U | |||||||||
June 21, (Fri) | ||||||||||||||||
June 24, (Mon) | REPS | SEN | ||||||||||||||
June 25, (Tue) | REPS | SEN | ACT | TAS-L | WA-U | NZ | ||||||||||
June 26, (Wed) | REPS | SEN | ACT | TAS-L | WA-U | NZ | ||||||||||
June 27, (Thu) | REPS | SEN | ACT | SA-L | SA-U | TAS-L | WA-U | NZ | ||||||||
June 28, (Fri) | TAS-U | |||||||||||||||
July 01, (Mon) | REPS | SEN | ||||||||||||||
July 02, (Tue) | REPS | SEN | TAS-U | |||||||||||||
July 03, (Wed) | REPS | SEN | TAS-U | |||||||||||||
July 04, (Thu) | REPS | SEN | TAS-U | |||||||||||||
July 05, (Fri) | ||||||||||||||||
July 08, (Mon) | ||||||||||||||||
July 09, (Tue) | ||||||||||||||||
July 10, (Wed) | ||||||||||||||||
July 11, (Thu) | ||||||||||||||||
July 12, (Fri) | ||||||||||||||||
July 15, (Mon) | ||||||||||||||||
July 16, (Tue) | ||||||||||||||||
July 17, (Wed) | ||||||||||||||||
July 18, (Thu) | ||||||||||||||||
July 19, (Fri) | ||||||||||||||||
July 22, (Mon) | ||||||||||||||||
July 23, (Tue) | NZ | |||||||||||||||
July 24, (Wed) | NZ | |||||||||||||||
July 25, (Thu) | NZ | |||||||||||||||
July 26, (Fri) | ||||||||||||||||
July 29, (Mon) | ||||||||||||||||
July 30, (Tue) | VIC-L | VIC-U | NZ | |||||||||||||
July 31, (Wed) | VIC-L | VIC-U | NZ | |||||||||||||
August 01, (Thu) | VIC-L | VIC-U | NZ | |||||||||||||
August 02, (Fri) | ||||||||||||||||
August 05, (Mon) | ||||||||||||||||
August 06, (Tue) | NSW-L | NSW-U | TAS-L | WA-L | NZ | |||||||||||
August 07, (Wed) | NSW-L | NSW-U | TAS-L | WA-L | NZ | |||||||||||
August 08, (Thu) | NSW-L | NSW-U | TAS-L | WA-L | NZ | |||||||||||
August 09, (Fri) | TAS-U | |||||||||||||||
August 12, (Mon) | REPS | SEN | ||||||||||||||
August 13, (Tue) | REPS | SEN | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | ||||||||
August 14, (Wed) | REPS | SEN | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | ||||||||
August 15, (Thu) | REPS | SEN | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | ||||||||
August 16, (Fri) | TAS-U | |||||||||||||||
August 19, (Mon) | REPS | SEN | ||||||||||||||
August 20, (Tue) | REPS | SEN | QLD | WA-U | NZ | |||||||||||
August 21, (Wed) | REPS | SEN | QLD | WA-U | NZ | |||||||||||
August 22, (Thu) | REPS | SEN | QLD | WA-U | NZ | |||||||||||
August 23, (Fri) | ||||||||||||||||
August 26, (Mon) | ||||||||||||||||
August 27, (Tue) | ACT | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
August 28, (Wed) | ACT | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
August 29, (Thu) | ACT | SA-L | SA-U | VIC-L | VIC-U | NZ | ||||||||||
August 30, (Fri) | ||||||||||||||||
September 02, (Mon) | ||||||||||||||||
September 03, (Tue) | ACT | TAS-L | TAS-U | |||||||||||||
September 04, (Wed) | ACT | TAS-L | TAS-U | |||||||||||||
September 05, (Thu) | ACT | TAS-L | TAS-U | |||||||||||||
September 06, (Fri) | TAS-U | |||||||||||||||
September 09, (Mon) | REPS | SEN | ||||||||||||||
September 10, (Tue) | REPS | SEN | QLD | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||
September 11, (Wed) | REPS | SEN | QLD | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||
September 12, (Thu) | REPS | SEN | QLD | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||
September 13, (Fri) | TAS-U | |||||||||||||||
September 16, (Mon) | SEN | |||||||||||||||
September 17, (Tue) | SEN | NSW-L | NSW-U | WA-L | WA-U | NZ | ||||||||||
September 18, (Wed) | SEN | NSW-L | NSW-U | WA-L | WA-U | NZ | ||||||||||
September 19, (Thu) | SEN | NSW-L | NSW-U | WA-L | WA-U | NZ | ||||||||||
September 20, (Fri) | ||||||||||||||||
September 23, (Mon) | ||||||||||||||||
September 24, (Tue) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | NZ | |||||||||
September 25, (Wed) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | NZ | |||||||||
September 26, (Thu) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | NZ | |||||||||
September 27, (Fri) | TAS-U | |||||||||||||||
September 30, (Mon) | ||||||||||||||||
October 01, (Tue) | ||||||||||||||||
October 02, (Wed) | ||||||||||||||||
October 03, (Thu) | ||||||||||||||||
October 04, (Fri) | ||||||||||||||||
October 07, (Mon) | ||||||||||||||||
October 08, (Tue) | REPS | SEN | ||||||||||||||
October 09, (Wed) | REPS | SEN | ||||||||||||||
October 10, (Thu) | REPS | SEN | ||||||||||||||
October 11, (Fri) | ||||||||||||||||
October 14, (Mon) | ||||||||||||||||
October 15, (Tue) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |||||
October 16, (Wed) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |||||
October 17, (Thu) | NSW-L | NSW-U | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | |||||
October 18, (Fri) | TAS-U | |||||||||||||||
October 21, (Mon) | ||||||||||||||||
October 22, (Tue) | NSW-L | NSW-U | WA-L | WA-U | NZ | |||||||||||
October 23, (Wed) | NSW-L | NSW-U | WA-L | WA-U | NZ | |||||||||||
October 24, (Thu) | NSW-L | NSW-U | WA-L | WA-U | NZ | |||||||||||
October 25, (Fri) | ||||||||||||||||
October 28, (Mon) | ||||||||||||||||
October 29, (Tue) | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | ||||||||||
October 30, (Wed) | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | ||||||||||
October 31, (Thu) | SA-L | SA-U | TAS-L | TAS-U | VIC-L | VIC-U | ||||||||||
November 01, (Fri) | TAS-U | |||||||||||||||
November 04, (Mon) | REPS | |||||||||||||||
November 05, (Tue) | REPS | WA-L | WA-U | NZ | ||||||||||||
November 06, (Wed) | REPS | WA-L | WA-U | NZ | ||||||||||||
November 07, (Thu) | REPS | WA-L | WA-U | NZ | ||||||||||||
November 08, (Fri) | SEN | |||||||||||||||
November 11, (Mon) | ||||||||||||||||
November 12, (Tue) | NSW-L | NSW-U | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||
November 13, (Wed) | NSW-L | NSW-U | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||
November 14, (Thu) | NSW-L | NSW-U | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | NZ | ||||||
November 15, (Fri) | ||||||||||||||||
November 18, (Mon) | REPS | SEN | ||||||||||||||
November 19, (Tue) | REPS | SEN | NSW-L | NSW-U | QLD | TAS-L | TAS-U | NZ | ||||||||
November 20, (Wed) | REPS | SEN | NSW-L | NSW-U | QLD | TAS-L | TAS-U | NZ | ||||||||
November 21, (Thu) | REPS | SEN | NSW-L | NSW-U | QLD | TAS-L | TAS-U | NZ | ||||||||
November 22, (Fri) | ||||||||||||||||
November 25, (Mon) | REPS | SEN | TAS-U | |||||||||||||
November 26, (Tue) | REPS | SEN | NSW-L | NSW-U | SA-L | SA-U | TAS-U | VIC-L | VIC-U | WA-L | WA-U | |||||
November 27, (Wed) | REPS | SEN | NSW-L | NSW-U | SA-L | SA-U | TAS-L | VIC-L | VIC-U | WA-L | WA-U | |||||
November 28, (Thu) | REPS | SEN | NSW-L | NSW-U | SA-L | SA-U | TAS-L | VIC-L | VIC-U | WA-L | WA-U | |||||
November 29, (Fri) | ||||||||||||||||
December 02, (Mon) | ||||||||||||||||
December 03, (Tue) | ACT | QLD | SA-L | SA-U | ||||||||||||
December 04, (Wed) | ACT | QLD | SA-L | SA-U | ||||||||||||
December 05, (Thu) | ACT | QLD | SA-L | SA-U | ||||||||||||
December 06, (Fri) | ||||||||||||||||
December 09, (Mon) | ||||||||||||||||
December 10, (Tue) | NZ | |||||||||||||||
December 11, (Wed) | NZ | |||||||||||||||
December 12, (Thu) | NZ | |||||||||||||||
December 13, (Fri) | ||||||||||||||||
December 16, (Mon) | ||||||||||||||||
December 17, (Tue) | NZ | |||||||||||||||
December 18, (Wed) | NZ | |||||||||||||||
December 19, (Thu) | NZ | |||||||||||||||
December 20, (Fri) | ||||||||||||||||
December 23, (Mon) | ||||||||||||||||
December 24, (Tue) | ||||||||||||||||
December 25, (Wed) | ||||||||||||||||
December 26, (Thu) | ||||||||||||||||
December 27, (Fri) | ||||||||||||||||
December 30, (Mon) | ||||||||||||||||
December 31, (Tue) |